Description
“
Aluminum When It Matters
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas and then adding a few millimeters to the wheelbase length for just a tad more compliance.
Adjustable Cockpit Height
Proper fit on your bike is critical for maximum performance and comfort. That’s why we offer the patented ATS adjustable threadless steering system on the Allegro Elite and Comp models. Whether you want to fine tune your ride and establish the perfect fit, or change it regularly to suit different terrain, with this stem, adjusting your handlebar height is as easy as adjusting your seat post height. You can even adjust it quickly while out on a ride.
Absolute Versatility
Every Allegro offers a full complement of eyelets and rack mounts to simplify installation of carriers and fenders. We even include bosses on the underside of the seatstays for installation of a ring lock. Ring locks are tremendously popular in Europe and will soon most assuredly be popular in the USA. A simple turn of the key immobilizes the rear wheel and prevents someone from riding off with your bike.
STOPPING POWER
Going elbow-to-door-handle in traffic with cars requires a reliable brakes. The Allegro Elite delivers with Tektro’s HD-M285 hydraulic disc brakes and the Comp with cable actuated Novela, which offer more power, better modulation & feel in rain or shine. Allegro Sport and Allegro offer linear pull brakes, which are plenty powerful rain or shine. To make sure you’re in complete control even when grabbing a lot of lever for a surprise stop, we include power modulators on the front brake. This modulator absorbs excess lever pressure, assuring controlled braking performance
Compact Discs
FSA’s compact crankset concept is revolutionary: a 34T inner chainring offers a 15% lower gear ratio than traditional 39T double ring’ed road cranks, but the 50T outer loses only 6% off the top end compared to a 53T traditional outer. You get the hill climbing capability of a triple, yet less weight than a standard double.
UPGRADES FROM ALLEGRO
Weinmann alloy rims
Shimano 24-speed group
Shimano Rapidfire ST-M310 shifters
Kenda Kwick Tendril tires with anit-puncture protection
Tektro RX-1.0 brakeset
UPGRADES / CHANGES FROM 2016
Weinmann alloy rims
Kenda Kwick Tendril tires with anit-puncture protection and reflective sidewalls, 700 x 32c
Shimano FC-TY501 crankset, 48/38/28
Shimano Rapidfire SL-M310 shifters with Tektro levers
Shimano HG31 8-speed 11-32T cassette
Frame | 6061 aluminum with hydro-formed top and down tube, taper gauge “S” bend stays, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Chromoly straight blade unicrown with bulge butted chromoly steerer, low-rider carrier mounts and forged dropout with fender eyelets |
Headset | FSA Integrated IS threadless, 1 1/8” |
Wheels | Weinmann alloy rims with CNC sidewall, 36H, Joytec alloy hubs w/QR & 14g stainless steel spokes |
Tires | Kenda Kwick Tendril with anit-puncture protection and reflective sidewalls, 700 x 32c |
Derailleurs | Shimano Altus RD-M310 rear and Shimano FD-TY710 front |
Shiftlevers | Shimano Rapidfire SL-M310, 24-speed |
Chain | KMC Z50 |
Cassette | Shimano HG31 8-speed, 11-32T |
Crankset | Shimano FC-TY501 triple, 48/38/28, 170mm (15-17”), 175mm (19-23”) |
BB Set | Sealed cartridge, 68 x 110.5mm |
Pedals | Comfort platform style with TPE non-slip insert |
Brakeset | Tektro linear-pull with front power modulator and Tektro levers |
Handlebar | Jamis flat bar, 6061 T-6 aluminum, 31.8 x 10˚ sweep x 580mm |
Stem | Jamis Road 3D forged alloy, 10˚ rise x 90mm (15-17”), 110mm (19-23”) |
Grips | Anatomic double density kraton |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin |
Saddle | Jamis Touring with SL cover |
Sizes | 15”, 17”, 19”, 21”, 23” |
Color | Gloss Black or Cosmo Blue |
Weight | 26.50 lbs |
SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB DROP | HEAD TUBE | STANDOVER | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21.46 / 545 | 71˚ | 74˚ | 17.13 / 435 | 40.94 / 1040 | 1.97 / 50 | 2.16 / 55 | 5.31 / 135 | 28.86 / 733 | 21.46 / 545 | 15.24 / 387 |
17 | 22.05 / 560 | 71˚ | 74˚ | 17.13 / 435 | 41.57 / 1056 | 1.97 / 50 | 2.16 / 55 | 5.90 / 150 | 29.92 / 760 | 22.01 / 559 | 15.67 / 398 |
19 | 22.44 / 570 | 72˚ | 73.5˚ | 17.13 / 435 | 41.42 / 1052 | 1.97 / 50 | 2.16 / 55 | 6.89 / 175 | 31.46 / 799 | 23.07 / 586 | 15.55 / 395 |
21 | 23.03 / 585 | 72˚ | 73.5˚ | 17.13 / 435 | 42.05 / 1068 | 1.97 / 50 | 2.16 / 55 | 7.87 / 200 | 32.95 / 837 | 24.01 / 610 | 15.87 / 403 |
23 | 23.43 / 595 | 72˚ | 73.5˚ | 17.13 / 435 | 42.44 / 1078 | 1.97 / 50 | 2.16 / 55 | 9.05 / 230 | 34.25 / 870 | 25.16 / 639 | 15.94 / 405 |
“
Reviews
There are no reviews yet.